Hi! Simply click below and type your query.
Our experts will reply you very soon.
Business Type | Manufacturer, Exporter, Supplier |
Preferred Buyer From
Location | Worldwide |
We are one of the finest ‘Y/T’ Strainers manufacturers in India. ‘Y/T’ Strainers take their name from their configuration. They are most commonly used in pressurized lines, gas or liquid, but can also be used in suction or vacuum conditions. They are intended for applications where small amounts of solid particulate are expected, and where clean-out will be infrequent. If solids will flush easily from the screen, and fluid can be exhausted to atmosphere, a blow-down valve on the drain port will allow clean-out without removal of the screen, and without interrupting the process flow.
Applications :
Dimensions and Weights
SIZE | DIMENSIONS | WEIGHT | |||||||||
A | B | C | D | ||||||||
mm | in | mm | in | mm | in | mm | in | mm | in | Kg | lbs |
50 | 2 | 275 | 10-13/16 | 210 | 37994 | 337 | 37999 | 15 | 44228 | 13 | 28 |
65 | 2 ½ | 340 | 39520 | 260 | 37996 | 418 | 42629 | 25 | 1 | 37 | 81 |
80 | 3 | 340 | 39520 | 260 | 37996 | 418 | 42629 | 25 | 1 | 37 | 81 |
100 | 4 | 375 | 38060 | 267 | 37266 | 425 | 38062 | 40 | 37257 | 39 | 85 |
125 | 5 | 438 | 38003 | 318 | 37268 | 508 | 20 | 40 | 37257 | 50 | 110 |
150 | 6 | 559 | 22 | 356 | 14 | 570 | 42573 | 50 | 2 | 66 | 145 |
200 | 8 | 610 | 24 | 451 | 38063 | 722 | 42579 | 50 | 2 | 116 | 256 |
250 | 10 | 800 | 37287 | 559 | 22 | 895 | 35-1/4 | 50 | 2 | 172 | 380 |
300 | 12 | 832 | 32-3/4 | 635 | 25 | 1016 | 40 | 50 | 2 | 317 | 700 |
350 | 14 | 1010 | 39-3/4 | 686 | 27 | 1099 | 43-1/4 | 50 | 2 | 340 | 750 |
400 | 16 | 1149 | 45-1/4 | 784 | 39659 | 1257 | 49-1/2 | 50 | 2 | 410 | 905 |
450 | 18 | 1232 | 48-1/2 | 861 | 33-7/8 | 1378 | 54-1/4 | 50 | 2 | 510 | 1125 |
500 | 20 | 1365 | 53-3/4 | 991 | 39 | 1588 | 62-1/2 | 50 | 2 | 641 | 1415 |
600 | 24 | 1626 | 64 | 1118 | 44 | 1791 | 70-1/2 | 50 | 2 | 827 | 1825 |
Pressure and Temperature Ratings
Model | Body Material | Size | Maximum Design Pressure M.A.W.P. at 100ºF | Low Temperature Limit |
150YFSBW | Carbon Steel | 2" to 12" | 285 psig | -20 ºF |
150YFSSBW | 304/316 Stainless Steel | 2" to 12" | 275 psig | -20 ºF |
150YFSSLBW | 304L/316L Stainless Steel | 2" to 12" | 230 psig | -20 ºF |